Champions at end of 2025
To Be Heavyweight or Universal Champion End 2025 | ||||
Cody Rhodes | 1/1 | |||
Roman Reigns | 1/1 | |||
Gunther | 3/2 | |||
John Cena | 3/2 | |||
CM Punk | 3/1 | |||
Seth Rollins | 3/1 | |||
The Rock | 3/1 | |||
Randy Orton | 6/1 | |||
Bron Breakker | 8/1 | |||
Drew McIntyre | 10/1 | |||
Kevin Owens | 10/1 | |||
LA knight | 10/1 | |||
Brock Lesnar | 12/1 | |||
Oba Femi | 12/1 | |||
Damian Priest | 25/1 | |||
Finn Bálor | 25/1 | |||
Karrion Kross | 25/1 | |||
Rey Mysterio | 25/1 | |||
Solo Sikoa | 25/1 | |||
Trick Williams | 25/1 | |||
Carmelo | 40/1 | |||
Jey Uso | 50/1 | |||
Dirty Dominik Mysterio | 75/1 | |||
Chad Gable | 75/1 | |||
Goldberg | 100/1 | |||
Sheamus | 100/1 | |||
The Miz | 100/1 | |||
To Be Women´s World or WWE Champion End 2025 | ||||
Bianca Belair | 11/10 | |||
Charlotte Flair | 5/4 | |||
Rhea Ripley | 3/2 | |||
IYO SKY | 2/1 | |||
Naomi | 3/1 | |||
Tiffany Stratton | 5/1 | |||
Nia Jax | 6/1 | |||
Asuka | 10/1 | |||
Bayley | 10/1 | |||
Raquel Rodriguez | 10/1 | |||
Liv Morgan | 11/1 | |||
Roxanne Perez | 11/1 | |||
Cora Jade | 20/1 | |||
Lyra Valkyria | 20/1 | |||
Shayna Baszler | 20/1 | |||
Jade Cargill | 22/1 | |||
Alexa Bliss | 25/1 | |||
Chelsea Green | 25/1 | |||
Kairi Sane | 33/1 | |||
Candice LeRae | 50/1 | |||
Isla Dawn | 50/1 | |||
Ivy Nile | 50/1 | |||
Kayden Carter | 50/1 | |||
Kiana James | 50/1 | |||
Lash Legend | 50/1 | |||
Michin | 50/1 | |||
Shotzi | 50/1 | |||
Sonya Deville | 50/1 | |||
Zoey Stark | 66/1 | |||
Carmella | 75/1 | |||
B-Fab | 100/1 | |||
Dakota Kai | 100/1 | |||
Elektra Lopez | 100/1 | |||
Katana Chance | 100/1 | |||
Maxxine Dupri | 100/1 | |||
Natalya | 100/1 | |||
Nikki Cross | 100/1 | |||
Piper Niven | 100/1 | |||
Zelina Vega | 100/1 |
WWE – To Happen in 2025
AJ Hawk enter Ring and get Physically Involved?
Yes +300 (3/1)
Will John Cena come out at #30 for the Rumble in 2025?
Yes +300 (3/1)
Does Alberto del Rio Sign with WWE in 2025?
Yes +500 (5/1)
Does Dr Britt Baker join WWE in 2025?
Yes +500 (5/1)
Does Goldberg Enter the royal Rumble in 2025?
Yes -300 (1/3)
Does Goldberg have a WWE Match in 2025?
Yes -500 (1/5)
Does HHH have a WWE Match in 2025?
Yes +1000 (10/1)
Does Pat McAfee have two Sanctioned Match in 2025?
Yes +900 (9/1)
Does Randy Orton win his 15th World Title in 2025?
Yes +100 (1/1)
Does Sean Waltman have a WWE Match in 2025?
Yes +500 (5/1)
How many Woman’s US Title Changes in 2025?
Over/Under 3.5
Jake Paul have a Sanctioned WWE Match in 2025?
Yes +400 (4/1)
The Rock Win Major Title (Universal-Heavyweight)?
Yes +400 (4/1)
Will Stone Cold Steve Austin have a Match in 2025?
Yes +500 (5/1)