Below are the latest betting odds of this Saturday’s WWE Crown Jewel, as per betonline.ag:
| Match / Event | Wrestler / Selection | Odds | Notes |
|---|---|---|---|
| Crown Jewel Championship – Men | Roman Reigns (c) | -300 | The line opened as a pick’em (even on both sides). Current odds imply a 75% probability of Reigns winning. |
| Sami Zayn (c) | +200 | ||
| Crown Jewel Championship – Women | Chelsea Green (c) | -190 | The line opened Green -140 and Morgan +100. Current odds imply a 65.5% probability of Green winning the match. |
| Liv Morgan (c) | +145 | ||
| Last Man Standing Match | Cody Rhodes | -150 | Current odds imply a 60% probability of Rhodes winning the match. |
| Randy Orton | +110 | ||
| World Tag Team Championship | Bron Breaker & Austin Theory (c) | -140 | Current odds imply a 58.3% probability of the champs retaining the belt. |
| Penta & Je’Von Evans | +100 |



